Perfice:
Systema mensurationis:
Originis loco:
Nomen notam:
Exemplar Number:
Materia:
Diameter:
Facultas:
Latin:
Product nomen:
Applicatio:
Nomen:
Curatio superficiei:
Fontes materiales:
Magnitudo:
Stipare:
Testimonium:
Gradus:
Standard | ASME, IFI, DIN, ISO et etc. |
Magnitudo | Standard & non-standard, spport nativus |
Materia | CARBONES Steel, Steel et etc. |
Gradus | SAE J429 Gr. 2, 5, 8; ASTM A307Gr.A, Classis 4.8, 5.8, 6.8, 8.8, 10.9, 12.9 et etc. |
Thread | UNC, UNF |
perago | Patet, Zinc Plated (Clara/Blue/Yellow/Nigrum), Nigra, HDG et etc. |
stipare | Mole in cartons on wood grabatis vel secundum Lorem postulant proprius. |
Applicationem | Structural Steel; Metallum; Oleum & Gas; Turris & Pole; Ventus Energy; Mechanica Machina; Automobile: |
Test Equipments | Desktop direct- reading spectrometer, apparatus secans, apparatus automatic pro- milling, machina expolitio; |
dura-tentatio METIOR (Vickers), metallographia microscopii, crassitudinis electrolyticae METIOR, apparatus tensilis; | |
sal imbre fabrica, machina detectio magnetica (particula magnetica vitii detectoris), Caliper, Ite & No-go gauge et etc. | |
Facultates copia | De MM talenta per mensem |
Ordo minimum | Non limitata |
Trade Term | FOB/CIF/CFR/CNF/EXW/DDU/DDP |
Payment | T/T, L/C , D/A , D/P , Unionis occidentalis , MoneyGram , etc. |
Market | South&north Amrica/Europe/Oriente&Meridionalis Asia/ Australia et Africa etc. |
Qualitas Primum, Salus Guaranteed